npl (Gold)
Sticker
Extraordinary
Gold
from €2.67
Prices updated 2 minutes ago
Sticker | npl (Gold) | Budapest 2025
€2.67 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.67 | 0.0% | -16.0% | -50.5% |
| DMarket | €3.05 | 0.0% | 0.0% | 0.0% |
| CS.Money | €3.55 | -2.1% | -12.5% | -25.1% |
| YouPin | €3.84 | -0.2% | -8.8% | -26.9% |
| Buff | €3.85 | -0.2% | -19.9% | -24.0% |
| Steam | €4.02 | 0.0% | -2.7% | -23.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.17 |
| YouPin Buy Order | €1.16 |