Sticker | MIBR (Gold) | Budapest 2025

Sticker Extraordinary Gold from €0.62

Prices updated 12 minutes ago

Sticker | MIBR (Gold) | Budapest 2025

€0.62 best offer
Marketplace Price Δ 7d avg Δ 30d avg Δ 90d avg
CS.Money €0.62 0.0% -2.8% -7.9%
CSFloat €0.63 -11.3% -13.4% -20.2%
Buff €0.65 -1.4% -2.7% -9.9%
YouPin €0.67 0.0% -2.6% -6.2%
DMarket €0.70 0.0% -7.1% -25.5%
Skinport €0.84 -1.0% -1.0% -48.4%
SkinBaron €0.85 0.0% -2.0% -3.0%
Steam €0.94 -11.7% -11.7% -14.5%
MarketCSGO €1.12 +38.5% -56.2% -37.6%

Buy orders

MarketplaceHighest buy order
Buff Buy Order €0.53

Price history