MIBR (Gold)
Sticker
Extraordinary
Gold
from €0.66
Prices updated 1 minute ago
Sticker | MIBR (Gold) | Budapest 2025
€0.66 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.66 | +1.3% | -3.8% | -12.6% |
| YouPin | €0.69 | -1.2% | -1.2% | -4.8% |
| Buff | €0.70 | -1.2% | -4.7% | -9.0% |
| CSFloat | €0.78 | -1.1% | 0.0% | -11.6% |
| MarketCSGO | €0.85 | +2.1% | 0.0% | -84.3% |
| SkinBaron | €0.86 | 0.0% | 0.0% | +1.0% |
| DMarket | €1.02 | -2.5% | -5.6% | +3.5% |
| Steam | €1.03 | 0.0% | -3.2% | -9.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.62 |