Sticker | kl1m (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €3.31
Prices updated 13 minutes ago
Sticker | kl1m (Gold) | Budapest 2025
€3.31 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €3.31 | 0.0% | +8.7% | -13.7% |
| CS.Money | €3.34 | +0.5% | +1.3% | -9.4% |
| Steam | €3.41 | +0.3% | +2.1% | -12.9% |
| Buff | €3.80 | -0.2% | -0.2% | -14.9% |
| CSFloat | €4.99 | +17.3% | +1.8% | +15.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.80 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close