jks (Gold)
Sticker
Extraordinary
Gold
from €8.54
Prices updated 5 minutes ago
Sticker | jks (Gold) | Budapest 2025
€8.54 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €8.54 | 0.0% | -0.1% | -18.0% |
| Buff | €12.73 | -7.3% | -9.2% | -3.8% |
| YouPin | €12.86 | +0.1% | -0.4% | -2.5% |
| CS.Money | €14.27 | 0.0% | 0.0% | +17.3% |
| Steam | €24.01 | -2.1% | -13.8% | -2.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €7.84 |
| YouPin Buy Order | €7.20 |