Sticker | iM (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €3.32
Prices updated 13 minutes ago
Sticker | iM (Gold) | Budapest 2025
€3.32 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €3.32 | 0.0% | -9.7% | -21.6% |
| YouPin | €3.32 | 0.0% | -18.0% | -19.9% |
| CSFloat | €3.61 | 0.0% | 0.0% | -15.4% |
| CS.Money | €3.73 | +0.2% | 0.0% | -7.3% |
| Steam | €4.67 | -1.1% | +4.6% | -0.8% |
| MarketCSGO | €4.99 | +1.3% | +1.8% | -28.4% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close