Sticker | History (Gold) | Budapest 2025
Sticker
Extraordinary
Gold
from €2.91
Prices updated 8 minutes ago
Sticker | History (Gold) | Budapest 2025
€2.91 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.91 | 0.0% | -3.0% | +8.6% |
| CSFloat | €4.43 | 0.0% | 0.0% | +45.1% |
| YouPin | €4.82 | 0.0% | -0.2% | +15.1% |
| Buff | €5.31 | -6.9% | -12.1% | +22.0% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close