Fluxo (Gold)
Sticker
Extraordinary
Gold
from €0.65
Prices updated 15 minutes ago
Sticker | Fluxo (Gold) | Budapest 2025
€0.65 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.65 | -3.8% | -20.2% | -37.5% |
| YouPin | €0.67 | -1.3% | -3.7% | -12.4% |
| CSFloat | €0.72 | +2.4% | -11.6% | -27.0% |
| Buff | €0.75 | +3.6% | +1.2% | -9.4% |
| MarketCSGO | €0.78 | 0.0% | -9.9% | -30.0% |
| Steam | €1.12 | +1.6% | -10.3% | -16.1% |
| SkinBaron | €9.99 | -0.3% | 0.0% | +0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.66 |