xertioN (Gold)
Sticker
Extraordinary
Gold
from €0.83
Prices updated 17 minutes ago
Sticker | xertioN (Gold) | Copenhagen 2024
€0.83 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.83 | 0.0% | -7.7% | -12.7% |
| DMarket | €0.85 | 0.0% | +2.1% | +2.1% |
| YouPin | €0.93 | -1.8% | -10.7% | -14.3% |
| CS.Money | €1.01 | +11.4% | +5.4% | 0.0% |
| CSFloat | €1.20 | 0.0% | +2.2% | -6.7% |
| Steam | €1.48 | -0.6% | 0.0% | -1.1% |
| MarketCSGO | €15.52 | 0.0% | +13.6% | +8.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.66 |
| Buff Buy Order | €0.52 |