PGL (Gold)
Sticker
Extraordinary
Gold
from €0.76
Prices updated 4 minutes ago
Sticker | PGL (Gold) | Copenhagen 2024
€0.76 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.76 | +6.0% | +1.1% | -8.3% |
| YouPin | €0.77 | -3.3% | -7.3% | -12.7% |
| SkinBaron | €0.78 | 0.0% | -53.1% | -69.1% |
| DMarket | €0.78 | 0.0% | -16.7% | -34.8% |
| Skinport | €0.83 | -5.9% | -15.8% | -23.2% |
| MarketCSGO | €1.02 | -7.1% | -15.1% | -35.5% |
| Steam | €1.32 | +1.3% | +4.1% | -3.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.68 |