JT (Gold)
Sticker
Extraordinary
Gold
from €1.03
Prices updated 8 minutes ago
Sticker | JT (Gold) | Copenhagen 2024
€1.03 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.03 | -3.3% | -5.6% | 0.0% |
| YouPin | €1.07 | 0.0% | 0.0% | +17.0% |
| CS.Money | €1.13 | +4.0% | +2.3% | +3.2% |
| CSFloat | €1.75 | -0.5% | +0.5% | -30.0% |
| Steam | €1.76 | -2.4% | +1.5% | +1.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.65 |
| YouPin Buy Order | €0.62 |