ENCE (Gold)
Sticker
Extraordinary
Gold
from €1.28
Prices updated 4 minutes ago
Sticker | ENCE (Gold) | Copenhagen 2024
€1.28 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1.28 | -9.1% | -10.8% | -10.8% |
| Buff | €1.41 | -2.4% | 0.0% | -13.3% |
| CSFloat | €1.45 | -13.0% | -10.6% | -25.7% |
| CS.Money | €1.45 | +2.4% | +7.0% | -6.7% |
| SkinBaron | €2.79 | -0.3% | 0.0% | +0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.72 |