ECSTATIC (Gold)
Sticker
Extraordinary
Gold
from €2.09
Prices updated 5 minutes ago
Sticker | ECSTATIC (Gold) | Copenhagen 2024
€2.09 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.09 | 0.0% | -13.6% | -17.1% |
| Buff | €2.12 | -2.0% | -9.9% | -14.0% |
| YouPin | €2.22 | -0.8% | -7.6% | -8.9% |
| MarketCSGO | €2.43 | -0.7% | -4.7% | -28.8% |
| DMarket | €2.46 | +11.3% | -8.7% | -14.9% |
| CSFloat | €2.59 | +2.7% | +2.4% | +0.7% |
| Steam | €3.38 | +4.5% | +2.9% | -2.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.85 |
| YouPin Buy Order | €1.85 |