donk (Gold)
Sticker
Extraordinary
Gold
from €49.04
Prices updated 5 minutes ago
Sticker | donk (Gold) | Copenhagen 2024
€49.04 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €49.04 | -0.5% | -6.5% | -18.4% |
| DMarket | €53.46 | 0.0% | -1.6% | -29.2% |
| CSFloat | €54.22 | -0.1% | -3.4% | -11.5% |
| Buff | €55.09 | +1.3% | -3.5% | -11.4% |
| CS.Money | €58.37 | +4.1% | -0.5% | -13.4% |
| MarketCSGO | €72.39 | +11.0% | +3.7% | -6.7% |
| SkinBaron | €74.58 | -0.3% | 0.0% | +0.8% |
| Steam | €86.91 | +0.1% | -1.1% | -10.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €51.42 |
| YouPin Buy Order | €47.48 |