acoR (Gold)
Sticker
Extraordinary
Gold
from €1.13
Prices updated 8 minutes ago
Sticker | acoR (Gold) | Copenhagen 2024
€1.13 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.13 | -0.8% | -7.1% | -22.5% |
| CSFloat | €1.38 | -3.0% | +0.6% | -27.6% |
| YouPin | €1.54 | 0.0% | 0.0% | +2.3% |
| Steam | €2.01 | -6.1% | -37.9% | -46.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.81 |
| Buff Buy Order | €0.77 |