Sticker | ztr (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €1.47
Prices updated 5 minutes ago
Sticker | ztr (Gold) | Shanghai 2024
€1.47 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1.47 | 0.0% | -5.2% | +0.6% |
| CS.Money | €1.57 | -2.2% | -3.8% | +9.9% |
| Buff | €1.60 | +0.6% | +2.9% | +16.9% |
| CSFloat | €1.78 | 0.0% | -54.1% | -66.8% |
| SkinBaron | €1.98 | 0.0% | -1.3% | -2.6% |
| Skinport | €2.70 | -40.7% | -55.2% | -61.2% |
| Steam | €3.93 | +6.8% | +4.7% | -23.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.40 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close