Rare Atom (Gold)
Sticker
Extraordinary
Gold
from €3.22
Prices updated 5 minutes ago
Sticker | Rare Atom (Gold) | Shanghai 2024
€3.22 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €3.22 | -13.3% | -8.8% | -15.2% |
| CSFloat | €3.28 | 0.0% | 0.0% | -19.8% |
| CS.Money | €3.80 | +1.6% | +10.8% | -1.3% |
| Buff | €3.88 | -3.2% | +9.8% | -0.4% |
| Steam | €4.08 | +0.4% | -12.2% | -33.3% |
| DMarket | €4.41 | 0.0% | +0.2% | -17.6% |
| GamerPay | €27.39 | -0.3% | 0.0% | +0.8% |
| SkinBaron | €28.46 | -0.3% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.32 |