Sticker | MIBR (Gold) | Shanghai 2024
Sticker
Extraordinary
Gold
from €1.03
Prices updated 4 minutes ago
Sticker | MIBR (Gold) | Shanghai 2024
€1.03 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €1.03 | -48.0% | -31.0% | -28.4% |
| YouPin | €1.09 | 0.0% | -1.6% | -3.2% |
| Buff | €1.24 | +12.0% | +10.2% | +12.0% |
| CS.Money | €1.25 | +4.4% | +6.0% | +9.3% |
| Steam | €1.70 | -9.9% | -4.0% | -2.1% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close