drop (Gold)
Sticker
Extraordinary
Gold
from €1.39
Prices updated 6 minutes ago
Sticker | drop (Gold) | Shanghai 2024
€1.39 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.39 | 0.0% | +3.9% | +1.9% |
| YouPin | €1.46 | 0.0% | +0.6% | +0.6% |
| CS.Money | €1.62 | +5.0% | -17.5% | -27.1% |
| CSFloat | €1.72 | 0.0% | +3.1% | -7.4% |
| DMarket | €2.14 | 0.0% | +2.9% | -0.4% |
| Steam | €2.49 | -0.3% | -8.0% | +2.8% |
| MarketCSGO | €2.54 | -5.5% | -21.4% | -29.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.95 |
| Buff Buy Order | €0.66 |