acoR (Gold)
Sticker
Extraordinary
Gold
from €2.18
Prices updated 5 minutes ago
Sticker | acoR (Gold) | Rio 2022
€2.18 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €2.18 | 0.0% | 0.0% | -0.4% |
| CS.Money | €2.61 | +3.1% | -0.3% | +1.7% |
| CSFloat | €2.71 | 0.0% | 0.0% | +1.9% |
| Buff | €2.76 | 0.0% | 0.0% | 0.0% |
| DMarket | €3.22 | 0.0% | 0.0% | 0.0% |
| MarketCSGO | €9.10 | +7.1% | +9.9% | +21.7% |
| Steam | €10.77 | -1.3% | -3.9% | +49.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.81 |
| Buff Buy Order | €1.28 |