Sticker | zorte (Gold) | Paris 2023
Sticker
Extraordinary
Gold
from €0.46
Prices updated 4 minutes ago
Sticker | zorte (Gold) | Paris 2023
€0.46 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.46 | -10.3% | -16.1% | -21.2% |
| Buff | €0.51 | 0.0% | -3.4% | -10.9% |
| DMarket | €0.52 | 0.0% | 0.0% | 0.0% |
| YouPin | €0.61 | 0.0% | 0.0% | 0.0% |
| Steam | €0.78 | -1.1% | -6.4% | -20.7% |
| CSFloat | €1.76 | 0.0% | 0.0% | +50.0% |
| SkinBaron | €2.98 | 0.0% | -1.2% | -2.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.30 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close