Sticker | Woro2k (Gold) | Paris 2023
Sticker
Extraordinary
Gold
from €0.53
Prices updated 20 minutes ago
Sticker | Woro2k (Gold) | Paris 2023
€0.53 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.53 | -3.2% | -3.2% | -7.7% |
| YouPin | €0.53 | -1.6% | -6.2% | -7.7% |
| CS.Money | €0.61 | +4.6% | -4.2% | -6.8% |
| DMarket | €0.80 | 0.0% | 0.0% | -13.5% |
| Steam | €0.87 | 0.0% | -16.9% | -16.9% |
| CSFloat | €1.68 | +41.0% | +14.5% | +21.2% |
| SkinBaron | €2.94 | 0.0% | -1.2% | -81.6% |
| MarketCSGO | €4.40 | 0.0% | +14.1% | +8.1% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.40 |
| Buff Buy Order | €0.36 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close