v$m (Gold)
Sticker
Extraordinary
Gold
from €1.57
Prices updated 8 minutes ago
Sticker | v$m (Gold) | Paris 2023
€1.57 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.57 | +0.6% | +8.3% | -13.7% |
| YouPin | €1.57 | +2.8% | 0.0% | -11.7% |
| SkinBaron | €1.59 | -0.5% | -89.9% | -91.4% |
| CSFloat | €2.41 | -4.1% | +5.3% | -2.1% |
| Steam | €2.73 | +3.3% | +10.8% | -3.4% |
| CS.Money | €2.98 | -13.1% | -2.8% | -3.1% |
| MarketCSGO | €6.20 | +5.6% | +5.4% | -22.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.20 |
| Buff Buy Order | €0.86 |