stavn (Gold)
Sticker
Extraordinary
Gold
from €1.21
Prices updated 4 minutes ago
Sticker | stavn (Gold) | Paris 2023
€1.21 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €1.21 | -1.4% | -23.9% | -32.7% |
| Buff | €1.62 | +2.7% | +2.2% | -2.6% |
| CS.Money | €1.63 | +9.2% | +6.2% | -0.5% |
| Steam | €1.83 | -0.9% | -5.8% | -14.5% |
| CSFloat | €1.97 | +15.7% | +6.5% | +3.6% |
| MarketCSGO | €2.60 | 0.0% | +4.2% | +1.7% |
| SkinBaron | €6.00 | -0.3% | 0.0% | +0.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.21 |
| Buff Buy Order | €1.03 |