sdy (Gold)
Sticker
Extraordinary
Gold
from €0.72
Prices updated 4 minutes ago
Sticker | sdy (Gold) | Paris 2023
€0.72 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.72 | -7.8% | -20.9% | -37.1% |
| Buff | €0.87 | -3.8% | -5.6% | -22.3% |
| CS.Money | €1.00 | +6.4% | -1.7% | -20.0% |
| SkinBaron | €1.16 | 0.0% | 0.0% | -7.5% |
| Skinport | €1.23 | -1.4% | -33.2% | -35.6% |
| Steam | €1.50 | 0.0% | 0.0% | -9.8% |
| DMarket | €2.13 | 0.0% | 0.0% | +2.9% |
| CSFloat | €2.53 | 0.0% | +4.3% | +27.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.70 |