Sticker | OG (Gold) | Paris 2023
Sticker
Extraordinary
Gold
from €0.57
Prices updated 3 minutes ago
Sticker | OG (Gold) | Paris 2023
€0.57 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.57 | -3.0% | -8.6% | -12.3% |
| CS.Money | €0.58 | -18.8% | -31.6% | -27.8% |
| YouPin | €0.60 | -5.6% | -4.3% | -8.2% |
| CSFloat | €0.63 | -18.4% | -29.0% | -24.5% |
| Skinport | €0.67 | -21.0% | -29.9% | -33.0% |
| MarketCSGO | €0.76 | +2.4% | -3.4% | -12.3% |
| DMarket | €0.91 | +5.2% | -3.8% | -1.0% |
| SkinBaron | €0.99 | -3.5% | -11.2% | -16.5% |
| Steam | €1.00 | +9.8% | +1.8% | -8.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.52 |
| YouPin Buy Order | €0.48 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close