Fluxo (Gold)
Sticker
Extraordinary
Gold
from €1.11
Prices updated 8 minutes ago
Sticker | Fluxo (Gold) | Paris 2023
€1.11 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €1.11 | -29.5% | -32.5% | -36.1% |
| CSFloat | €1.12 | -3.0% | -7.8% | -17.7% |
| YouPin | €1.13 | +0.8% | -0.8% | -6.4% |
| DMarket | €1.16 | 0.0% | -13.5% | -12.4% |
| Buff | €1.28 | +8.8% | +8.0% | 0.0% |
| SkinBaron | €1.31 | -17.8% | -9.0% | -30.0% |
| Steam | €1.69 | -27.7% | -13.3% | -14.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.15 |
| YouPin Buy Order | €0.94 |