ENCE (Gold)
Sticker
Extraordinary
Gold
from €0.44
Prices updated 7 minutes ago
Sticker | ENCE (Gold) | Paris 2023
€0.44 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.44 | 0.0% | -7.3% | -20.3% |
| Buff | €0.47 | +1.9% | -5.2% | -14.3% |
| DMarket | €0.47 | 0.0% | -1.8% | -19.4% |
| YouPin | €0.47 | -1.8% | -3.5% | -14.1% |
| MarketCSGO | €0.49 | 0.0% | -3.4% | -19.7% |
| SkinBaron | €0.62 | 0.0% | 0.0% | -7.7% |
| Skinport | €0.64 | -5.1% | -16.8% | -26.0% |
| Steam | €0.66 | -6.2% | -13.6% | -23.2% |
| CSFloat | €0.78 | -6.3% | -1.1% | +4.7% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.39 |
| YouPin Buy Order | €0.39 |