Sticker | EliGE (Gold) | Paris 2023
Sticker
Extraordinary
Gold
from €1.45
Prices updated 1 minute ago
Sticker | EliGE (Gold) | Paris 2023
€1.45 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.45 | -1.2% | -1.2% | -19.7% |
| CS.Money | €1.48 | -1.2% | +3.1% | -13.5% |
| CSFloat | €1.53 | 0.0% | -3.9% | -15.7% |
| YouPin | €1.74 | 0.0% | +6.5% | -4.4% |
| DMarket | €2.13 | 0.0% | 0.0% | +3.4% |
| Steam | €2.27 | -5.5% | -0.4% | -19.5% |
| SkinBaron | €6.99 | +0.1% | -1.0% | -2.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.99 |
| YouPin Buy Order | €0.96 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close