DemQQ (Gold)
Sticker
Extraordinary
Gold
from €0.57
Prices updated 8 minutes ago
Sticker | DemQQ (Gold) | Paris 2023
€0.57 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.57 | -1.5% | -4.3% | -13.2% |
| YouPin | €0.59 | -1.4% | -2.8% | -9.2% |
| Buff | €0.61 | -2.7% | -1.4% | -9.0% |
| CSFloat | €0.84 | 0.0% | -10.2% | -10.2% |
| Steam | €1.00 | -0.9% | +0.9% | -8.7% |
| MarketCSGO | €1.39 | -25.8% | -17.0% | -26.8% |
| SkinBaron | €2.99 | -0.3% | 0.0% | +0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.47 |