Sticker | DemQQ (Gold) | Paris 2023
Sticker
Extraordinary
Gold
from €0.52
Prices updated 16 minutes ago
Sticker | DemQQ (Gold) | Paris 2023
€0.52 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.52 | -4.8% | -7.8% | -13.2% |
| Buff | €0.56 | -1.5% | -3.1% | -10.0% |
| YouPin | €0.57 | 0.0% | -1.5% | -7.3% |
| CSFloat | €0.64 | +5.9% | -16.3% | -27.3% |
| Steam | €0.86 | -2.0% | -4.0% | -11.0% |
| MarketCSGO | €1.22 | +39.8% | -21.7% | -25.9% |
| SkinBaron | €2.99 | +0.3% | -0.9% | -2.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €0.45 |
| Buff Buy Order | €0.40 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close