zont1x (Gold)
Sticker
Extraordinary
Gold
from €2.33
Prices updated 18 minutes ago
Sticker | zont1x (Gold) | Austin 2025
€2.33 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €2.33 | -1.1% | -5.3% | -13.7% |
| Buff | €2.57 | -9.1% | +7.6% | -7.7% |
| Skinport | €2.60 | -13.0% | -12.2% | -12.2% |
| YouPin | €2.67 | 0.0% | +8.0% | +1.0% |
| SkinBaron | €2.71 | -0.6% | -0.3% | +0.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.72 |