Sticker | yxngstxr (Gold) | Austin 2025
Sticker
Extraordinary
Gold
from €1.82
Prices updated 5 minutes ago
Sticker | yxngstxr (Gold) | Austin 2025
€1.82 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €1.82 | — | -31.9% | -31.9% |
| YouPin | €2.43 | 0.0% | +5.0% | +3.0% |
| CS.Money | €2.45 | +0.7% | +3.0% | +10.0% |
| Buff | €2.48 | 0.0% | -1.1% | +4.1% |
| CSFloat | €2.51 | 0.0% | -0.4% | -0.7% |
| DMarket | €3.12 | 0.0% | 0.0% | -0.3% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.42 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close