MIBR (Gold)
Sticker
Extraordinary
Gold
from €0.64
Prices updated 5 minutes ago
Sticker | MIBR (Gold) | Austin 2025
€0.64 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €0.64 | -1.3% | -5.1% | -30.2% |
| YouPin | €0.68 | 0.0% | +2.6% | -3.6% |
| Buff | €0.73 | 0.0% | +1.2% | -3.4% |
| MarketCSGO | €0.77 | -2.2% | -8.2% | -37.8% |
| CSFloat | €0.78 | 0.0% | +1.1% | -8.2% |
| DMarket | €0.83 | -2.0% | -4.0% | -10.3% |
| Steam | €0.91 | -16.5% | -20.3% | -24.8% |
| SkinBaron | €1.01 | -0.8% | -0.8% | 0.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.57 |
| YouPin Buy Order | €0.53 |