Sticker | BetBoom (Gold) | Austin 2025
Sticker
Extraordinary
Gold
from €0.70
Prices updated 5 minutes ago
Sticker | BetBoom (Gold) | Austin 2025
€0.70 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| YouPin | €0.70 | -3.7% | -13.2% | -24.8% |
| Buff | €0.76 | -10.5% | -26.7% | -28.0% |
| CS.Money | €0.81 | -9.0% | -18.0% | -20.2% |
| DMarket | €1.05 | -1.7% | -1.7% | -5.6% |
| Steam | €1.15 | -9.8% | -19.4% | -26.7% |
| CSFloat | €1.42 | +25.0% | +3.9% | +13.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.76 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close