zorte (Gold)
Sticker
Extraordinary
Gold
from €0.92
Prices updated 17 minutes ago
Sticker | zorte (Gold) | Antwerp 2022
€0.92 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.92 | -0.9% | -4.5% | -23.6% |
| YouPin | €1.09 | 0.0% | 0.0% | -16.0% |
| CS.Money | €1.42 | -32.4% | -9.8% | -1.2% |
| Steam | €1.42 | -21.8% | -30.4% | -52.3% |
| Skinport | €1.46 | -14.2% | -52.0% | -53.3% |
| CSFloat | €2.59 | 0.0% | -5.1% | +1.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.65 |
| YouPin Buy Order | €0.56 |