Sticker | stavn (Gold) | Antwerp 2022
Sticker
Extraordinary
Gold
from €0.81
Prices updated 7 minutes ago
Sticker | stavn (Gold) | Antwerp 2022
€0.81 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €0.81 | -1.1% | -2.1% | -6.2% |
| DMarket | €0.84 | 0.0% | 0.0% | -25.2% |
| CS.Money | €0.89 | -2.0% | -9.1% | -33.3% |
| YouPin | €0.93 | -2.8% | -29.1% | -18.6% |
| Steam | €1.32 | +1.4% | -10.2% | -40.2% |
| SkinBaron | €1.54 | 0.0% | -1.1% | -2.3% |
| CSFloat | €4.00 | -1.3% | +11.7% | +59.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.49 |
| YouPin Buy Order | €0.49 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close