PGL (Gold)
Sticker
Extraordinary
Gold
from €1.02
Prices updated 15 minutes ago
Sticker | PGL (Gold) | Antwerp 2022
€1.02 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.02 | -5.6% | -13.9% | -16.3% |
| MarketCSGO | €1.02 | -1.7% | -27.6% | -45.1% |
| Buff | €1.16 | +2.3% | -2.2% | -6.3% |
| DMarket | €1.26 | 0.0% | -3.3% | -11.0% |
| YouPin | €1.27 | -1.3% | 0.0% | 0.0% |
| CSFloat | €1.40 | -2.4% | +6.6% | +11.0% |
| Skinport | €1.44 | +39.2% | +25.6% | +3.1% |
| Steam | €1.45 | -5.1% | -20.8% | -21.9% |
| SkinBaron | €1.50 | -0.6% | -64.1% | -73.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €0.90 |
| YouPin Buy Order | €0.81 |