PGL (Gold)
Sticker
Extraordinary
Gold
from €1.86
Prices updated 17 minutes ago
Sticker | PGL (Gold) | Stockholm 2021
€1.86 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.86 | -0.9% | -1.4% | -15.0% |
| YouPin | €1.91 | -0.9% | -12.0% | -16.6% |
| CS.Money | €1.94 | +3.7% | -7.0% | -26.0% |
| CSFloat | €2.33 | 0.0% | -21.1% | -38.2% |
| MarketCSGO | €2.33 | -12.9% | -30.4% | -28.4% |
| Steam | €2.53 | -5.2% | -20.2% | -36.4% |
| SkinBaron | €2.58 | -0.3% | -0.7% | -2.0% |
| DMarket | €2.73 | 0.0% | +1.0% | +1.0% |
| GamerPay | €4.59 | -0.4% | 0.0% | +0.8% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.53 |