Sticker | PGL (Gold) | Stockholm 2021
Sticker
Extraordinary
Gold
from €1.56
Prices updated 16 minutes ago
Sticker | PGL (Gold) | Stockholm 2021
€1.56 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Skinport | €1.56 | -21.2% | -15.9% | -22.6% |
| SkinBaron | €1.75 | +0.5% | -0.5% | -24.8% |
| CS.Money | €2.03 | +2.7% | +1.8% | -19.2% |
| DMarket | €2.22 | +3.3% | +13.6% | -9.1% |
| Buff | €2.27 | -1.9% | +11.8% | +12.3% |
| Steam | €2.66 | +3.1% | -3.9% | -23.5% |
| MarketCSGO | €3.51 | 0.0% | +3.7% | +4.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.60 |
| YouPin Buy Order | €1.47 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close