ENCE (Gold)
Sticker
Extraordinary
Gold
from €2.48
Prices updated 17 minutes ago
Sticker | ENCE (Gold) | Stockholm 2021
€2.48 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.48 | +2.9% | -1.0% | -15.8% |
| CSFloat | €2.57 | 0.0% | -19.0% | -25.3% |
| Buff | €2.61 | -1.3% | -1.6% | -16.8% |
| MarketCSGO | €3.14 | -33.6% | -26.0% | -42.9% |
| SkinBaron | €3.20 | -0.3% | 0.0% | +0.5% |
| Steam | €3.22 | -1.1% | -3.9% | -32.6% |
| YouPin | €3.67 | +0.2% | +0.5% | +1.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.93 |