Spirit (Gold)
Sticker
Extraordinary
Gold
from €2.81
Prices updated just now
Sticker | Spirit (Gold) | 2020 RMR
€2.81 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €2.81 | +1.9% | -0.6% | -8.7% |
| Skinport | €2.82 | +0.9% | -8.9% | -24.8% |
| SkinBaron | €2.84 | -0.6% | -5.7% | -10.6% |
| DMarket | €2.91 | -2.0% | -2.6% | -13.6% |
| CSFloat | €2.98 | -1.4% | -3.1% | -12.0% |
| Buff | €3.01 | 0.0% | -1.7% | -7.9% |
| YouPin | €3.19 | 0.0% | +0.3% | -2.4% |
| MarketCSGO | €3.60 | +1.0% | -2.3% | -5.6% |
| Steam | €4.07 | -4.1% | -3.1% | -12.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €2.79 |
| Buff Buy Order | €1.84 |