Sticker | OG (Gold) | 2020 RMR
Sticker
Extraordinary
Gold
from €1.08
Prices updated 12 minutes ago
Sticker | OG (Gold) | 2020 RMR
€1.08 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.08 | -9.0% | -6.2% | -13.6% |
| Buff | €1.08 | -17.6% | -33.3% | -28.2% |
| YouPin | €1.16 | 0.0% | -2.2% | -10.9% |
| MarketCSGO | €1.17 | -24.6% | -28.3% | -20.5% |
| CSFloat | €1.40 | -7.1% | +1.3% | -6.5% |
| DMarket | €1.40 | 0.0% | 0.0% | +0.6% |
| Steam | €1.51 | -26.1% | -23.1% | -23.8% |
| Skinport | €1.66 | +6.3% | -2.6% | 0.0% |
| SkinBaron | €1.88 | 0.0% | -0.9% | +0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.00 |
| Buff Buy Order | €0.80 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close