OG (Gold)
Sticker
Extraordinary
Gold
from €1.10
Prices updated 19 minutes ago
Sticker | OG (Gold) | 2020 RMR
€1.10 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.10 | -0.8% | -12.3% | -16.9% |
| CSFloat | €1.16 | -1.5% | -16.1% | -22.9% |
| MarketCSGO | €1.25 | -3.3% | -9.9% | -24.9% |
| Buff | €1.27 | +8.1% | +5.0% | -17.9% |
| YouPin | €1.29 | -0.7% | -2.0% | -5.1% |
| DMarket | €1.36 | 0.0% | +2.6% | -11.7% |
| Steam | €1.61 | -0.5% | -17.6% | -26.4% |
| SkinBaron | €1.89 | -0.5% | +0.5% | +16.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.08 |