Sticker | Liquid (Gold) | 2020 RMR
Sticker
Extraordinary
Gold
from €1.42
Prices updated 5 minutes ago
Sticker | Liquid (Gold) | 2020 RMR
€1.42 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.42 | -8.6% | -9.6% | -15.8% |
| Buff | €1.48 | -10.2% | -12.1% | -18.5% |
| CSFloat | €1.54 | -8.0% | -8.5% | -21.7% |
| SkinBaron | €1.70 | 0.0% | -1.0% | -4.5% |
| YouPin | €1.85 | 0.0% | +2.0% | -2.3% |
| Steam | €1.88 | -2.8% | -14.5% | -17.5% |
| DMarket | €1.96 | 0.0% | 0.0% | -2.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.56 |
| Buff Buy Order | €0.89 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close