Liquid (Gold)
Sticker
Extraordinary
Gold
from €1.60
Prices updated 19 minutes ago
Sticker | Liquid (Gold) | 2020 RMR
€1.60 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €1.60 | 0.0% | -3.6% | -7.5% |
| SkinBaron | €1.70 | -0.5% | -4.4% | -1.0% |
| CSFloat | €1.72 | 0.0% | -14.2% | -12.3% |
| Buff | €1.72 | -2.0% | -2.4% | -13.8% |
| Skinport | €1.74 | -1.5% | -1.5% | -1.5% |
| YouPin | €1.80 | 0.0% | -3.7% | -1.4% |
| DMarket | €1.91 | 0.0% | 0.0% | -13.3% |
| MarketCSGO | €1.95 | +0.4% | -9.2% | -29.8% |
| Steam | €2.24 | -1.9% | +3.2% | -5.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €1.34 |
| Buff Buy Order | €1.07 |