G2 (Gold)
Sticker
Extraordinary
Gold
from €1.94
Prices updated 19 minutes ago
Sticker | G2 (Gold) | 2020 RMR
€1.94 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| Buff | €1.94 | +1.8% | -10.4% | -20.8% |
| SkinBaron | €1.95 | -8.5% | -12.4% | -12.4% |
| CS.Money | €1.98 | +5.5% | -6.1% | -10.9% |
| CSFloat | €2.03 | +1.3% | -16.4% | -20.3% |
| MarketCSGO | €2.15 | +0.4% | -23.1% | -31.4% |
| YouPin | €2.16 | -2.3% | -15.8% | -14.7% |
| Steam | €3.01 | 0.0% | +0.3% | -8.6% |
| DMarket | €3.60 | 0.0% | 0.0% | +11.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €1.80 |
| YouPin Buy Order | €1.54 |