sterling (Gold)
Sticker
Extraordinary
Gold
from €31.78
Prices updated 7 minutes ago
Sticker | sterling (Gold) | Katowice 2019
€31.78 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €31.78 | 0.0% | -12.9% | -20.7% |
| Buff | €32.01 | +0.1% | +0.5% | +0.2% |
| YouPin | €38.37 | -0.1% | +0.2% | -15.9% |
| DMarket | €45.68 | 0.0% | 0.0% | 0.0% |
| CS.Money | €60.62 | 0.0% | 0.0% | 0.0% |
| Steam | €95.38 | -0.3% | -0.5% | +7.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €18.89 |