xccurate (Gold)
Sticker
Extraordinary
Gold
from €162.55
Prices updated 4 minutes ago
Sticker | xccurate (Gold) | London 2018
€162.55 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €162.55 | +6.6% | -1.1% | -1.1% |
| YouPin | €192.84 | +0.1% | -3.7% | -5.4% |
| CSFloat | €222.65 | 0.0% | -0.6% | -1.7% |
| Buff | €758.51 | -1.1% | -1.3% | -0.9% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €25.72 |