Sticker | xccurate (Gold) | London 2018
Sticker
Extraordinary
Gold
from €174.10
Prices updated 7 minutes ago
Sticker | xccurate (Gold) | London 2018
€174.10 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €174.10 | -0.6% | -0.5% | +2.5% |
| YouPin | €199.24 | -0.1% | +0.1% | -1.9% |
| CSFloat | €228.20 | 0.0% | +0.1% | -0.8% |
| Buff | €783.67 | -0.1% | +0.1% | -0.4% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €66.41 |
| Buff Buy Order | €26.56 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close