Sticker | SicK (Gold) | London 2018
Sticker
Extraordinary
Gold
from €131.42
Prices updated 3 minutes ago
Sticker | SicK (Gold) | London 2018
€131.42 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €131.42 | 0.0% | -0.0% | -4.2% |
| CS.Money | €139.43 | 0.0% | 0.0% | -0.1% |
| DMarket | €157.71 | 0.0% | -4.4% | -4.4% |
| MarketCSGO | €168.99 | +2.3% | -1.1% | -32.2% |
| Buff | €251.28 | +0.1% | +0.3% | +0.6% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| YouPin Buy Order | €46.75 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close