Sticker | Nifty (Gold) | London 2018
Sticker
Extraordinary
Gold
from €121.79
Prices updated 7 minutes ago
Sticker | Nifty (Gold) | London 2018
€121.79 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €121.79 | +0.2% | -0.9% | -2.3% |
| Buff | €132.69 | -0.1% | +0.1% | -2.6% |
| CSFloat | €138.99 | 0.0% | -10.8% | -18.4% |
| CS.Money | €145.94 | 0.0% | 0.0% | 0.0% |
| Steam | €227.77 | +0.1% | +0.2% | +0.7% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close