Nifty (Gold)
Sticker
Extraordinary
Gold
from €122.21
Prices updated 2 minutes ago
Sticker | Nifty (Gold) | London 2018
€122.21 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| SkinBaron | €122.21 | -0.3% | 0.0% | +0.8% |
| Buff | €134.99 | +0.1% | 0.0% | -1.0% |
| YouPin | €136.02 | +0.1% | -0.6% | -5.4% |
| CSFloat | €172.46 | 0.0% | 0.0% | 0.0% |
| Steam | €219.17 | -0.0% | +0.1% | +0.2% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €38.56 |