Sticker | ngiN (Gold) | London 2018
Sticker
Extraordinary
Gold
from €98.43
Prices updated 3 minutes ago
Sticker | ngiN (Gold) | London 2018
€98.43 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €98.43 | 0.0% | +1.6% | +0.7% |
| CSFloat | €109.37 | 0.0% | -0.7% | -2.9% |
| MarketCSGO | €178.17 | -0.2% | -0.8% | -3.1% |
| Buff | €356.70 | +0.1% | +0.3% | +0.6% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close