ngiN (Gold)
Sticker
Extraordinary
Gold
from €94.41
Prices updated 7 minutes ago
Sticker | ngiN (Gold) | London 2018
€94.41 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €94.41 | -0.1% | -1.4% | -2.7% |
| CSFloat | €109.56 | 0.0% | -0.9% | -4.3% |
| MarketCSGO | €178.04 | -0.2% | -1.3% | -5.3% |
| Buff | €344.54 | +0.1% | +0.3% | +14.0% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €25.72 |