MSL (Gold)
Sticker
Extraordinary
Gold
from €147.90
Prices updated 16 minutes ago
Sticker | MSL (Gold) | London 2018
€147.90 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €147.90 | -6.6% | -12.5% | +2.5% |
| CSFloat | €153.84 | -0.2% | -0.4% | -1.2% |
| MarketCSGO | €160.39 | 0.0% | 0.0% | 0.0% |
| DMarket | €199.35 | 0.0% | 0.0% | 0.0% |
| Buff | €308.55 | +0.1% | -0.6% | -2.0% |
| YouPin | €667.07 | -0.1% | +0.1% | +0.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €55.28 |
| YouPin Buy Order | €51.33 |