Sticker | MSL (Gold) | London 2018
Sticker
Extraordinary
Gold
from €152.41
Prices updated 14 minutes ago
Sticker | MSL (Gold) | London 2018
€152.41 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CS.Money | €152.41 | 0.0% | 0.0% | -3.4% |
| CSFloat | €156.39 | 0.0% | -1.0% | -2.2% |
| MarketCSGO | €167.06 | -0.5% | -2.5% | -0.8% |
| Buff | €319.29 | +0.1% | +0.5% | -0.2% |
| YouPin | €665.34 | +0.1% | +0.1% | -2.5% |
Buy orders
| Marketplace | Highest buy order |
|---|---|
| Buff Buy Order | €39.93 |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close