Sticker | mir (Gold) | London 2018
Sticker
Extraordinary
Gold
from €102.19
Prices updated 17 minutes ago
Sticker | mir (Gold) | London 2018
€102.19 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €102.19 | +8.1% | +13.4% | +16.1% |
| DMarket | €115.08 | 0.0% | 0.0% | -3.8% |
| Steam | €136.22 | +0.8% | +0.4% | -0.1% |
| Buff | €239.57 | +0.1% | +0.3% | +28.2% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close