Sticker | zehN (Gold) | Boston 2018
Sticker
Extraordinary
Gold
from €113.69
Prices updated 4 minutes ago
Sticker | zehN (Gold) | Boston 2018
€113.69 best offer| Marketplace | Price | Δ 7d avg | Δ 30d avg | Δ 90d avg |
|---|---|---|---|---|
| CSFloat | €113.69 | 0.0% | -0.7% | -8.9% |
| CS.Money | €119.97 | 0.0% | -2.6% | -11.9% |
| DMarket | €133.94 | 0.0% | 0.0% | -0.0% |
| Buff | €146.41 | +0.1% | +4.6% | +3.2% |
| YouPin | €221.67 | +0.1% | +0.3% | +0.2% |
Price history
Scroll or pinch to zoom · drag to pan · double-click to toggle · click anywhere or Esc to close